~~~~~ Fields with a '+' sign are REQUIRED fields ~~~~~ | |||
First Name: | |||
Could you please indicate what referred you to our website. | |||
State / Prov: | |||
Phone Number: + | |||
Email Address: +(please double-check) | |||
Approximate address at installation location: | |||
Name of Lake, River or body of water of installation: | + | ||
Water type: Fresh Salt Both | Type of Bottom: | ||
If Mud, how far would a 2x4 sink if pushed down with all your weight? Ft. | If 'Other' type of Bottom: | ||
In regard to the 13' by 13' footprint needed for the lift, does the bottom slope gradually or drastically or somewhere in between? |
|||
Type of Water Hazard: | If Other: | ||
Type of vessel to be lifted: (power / sail / pwc / floatplane) | |||
If a sailboat, what type of keel: | |||
Length of vessel to be lifted: Ft. | Beam of vessel: Ft. | Approximate weight of load: lbs. | |
Is your lift to stand alone or against or near a dock, or other?: | |||
What type of dock do you have?: | If Other: | ||
If Solid, what is the distance from the lake or river bottom, to the top of the dock's walking surface: Ft. | |||
Water Depth at Selected Lift Position: Average High Level: Ft. Average Low Level: Ft. | Selected Lift Position distance from shoreline: Ft. |
||
Elevating method preferred: Manual Electric Electric with remote | |||
Is There Anything Else You Might Think We Need To Know?: (i.e.:problematic access to site, steep grade, slim walkway) |
|||
ARE YOU CURRENTLY INTERESTED IN IMPROVING YOUR DOCK WITH OUR DOCK SYSTEM?: Maybe just mention if you MAY need a dock upgrade sometime in the future. |
|||
-We will calculate a very close, but not exact estimate of your costs for your Viking Boat Lift, as quickly as possible,...and send it to you by email. -We would still prefer a phone conversation to arrive at a firm quote. ----------------------Thank you. |
|||
Call Toll Free: 1-800-860-2590 |
® the VIKING BOAT LIFT
© VIKING MARINE INTERNATIONAL 1987